Quality and Assurance
ACCREDITATION STATUS OF MPSU PROGRAMS
BONTOC CAMPUS
TADIAN CAMPUS
| Programs | COPC | Date of Issuance | Current Level of Accreditation Status | Date of Last Survey | Rating (Grand Mean) | Date of Validity | Next Visit | Remarks/Areas to be revisited |
|---|---|---|---|---|---|---|---|---|
| 1. Doctor of Education major in Educational Administration | No.132 s.2022 | 3/13/2023 | Level III Re-Accredited | October 10-12, 2022 | 4.31 | October 16, 2022 – October 15, 2026 | October 2026 | Passed the 3rd Survey Phase 2 Prepare for Level IV survey visit |
| 2. Master of Arts in Education major in Educational Management | No.124 s.2022 | 2/25/2026 | Level II Re-Accredited | Oct. 8-10, 2025 Level III Phase 1 | 4.16 | October 16, 2025- October 15, 2026 | October 2026 | Passed the 3rd Survey Phase 1 Prepare for Level III Phase 2 survey visit |
| 3. Master of Arts in Science Education | No..126 s.2022 | 4/22/2026 | Level III Re-accredited | January 26, 2026 Level III Phase 2 | 4.35 | February 1, 2026- January 31, 2030 | January 2030 | Prepare for Level IV survey visit |
| 4. Master of Arts in Teaching English | No.125 s.2022 | 10/3/2022 | Level II Re-Accredited | January 26, 2026 Level III Phase 2 | 4.14 | February 1, 2026- January 31, 2030 | January 2030 | Prepare for Level IV survey visit |
| 5. Master in Business Administration | No.129 s.2022 | 3/15/2023 | Level III Re-accredited | 16-May-25 | 4 | June 1, 2025- May 31, 2029 | May 2029 | Prepare for Level IV survey visit |
| 6. Mater in Public Administration | No.128 s.2022 | 3/15/2023 | Level III Re-accredited | March 12-14, 2025 Level IV | 3.54 | April 1, 2025-March 31, 2027 | March 2027 | Prepare for 4th Level Phase 2 survey visit Revisit all areas Must comply with mandatory recommendations |
| 7. Master of Science in Rural Development | No.127 s.2022 | 3/15/2023 | No Accreditation Status | No graduate/s yet | ||||
| 8. Master of Science in Criminal Justice Education | No. 198, s.2020 | 3/15/2023 | For Preliminary Survey Visit | NA | NA | NA | NA | PSV scheduled on August 17-21, 2026 |
| 9. Doctor of Business Administration | No.130 s.2022 | 3/15/2023 | No Accreditation Status | NA | NA | NA | NA | New Program |
| 10. Doctor of Philosophy in English Language Education | No.131 s.2022 | 3/15/2023 | No Accreditation Status | NA | NA | NA | NA | New Program |
| 11. Bachelor of Arts in Political Science | No. 12, s. 2018 | 4/10/2018 | Level III Re-Accredited | October 10-12, 2022 Level III Phase 2 | 4.18 | October 16, 2022- October 15, 2026 | October 2026 | Prepare for 4th Level Phase 2 survey visit |
| 12. Bachelor of Science in Accountancy | No. 009, s.2017 | 4/10/2017 | Level III Re-Accredited | December 10, 2024 | 4.02 | December 16, 2024 – December 15, 2028 | December 2028 | Prepare for 4th Level Phase 2 survey visit |
| 13. Bachelor of Science in Business Administration | No. 15, s.2017 | 4/10/2017 | Level III Re-accredited | January 26, 2026 | 4.06 | February 1, 2026- January 31, 2030 | January 2030 | Prepare for 4th Level Phase 2 survey visit |
| 14. Bachelor of Science in Criminology | No. 1, s. 2015 | 7/20/2015 | Level III Re-accredited | March 12-14, 2025 Level IV | 4 | April 1, 2025-March 31, 2027 | March 2027 | 4th Survey Revisit all areas Must comply with mandatory recommendations |
| 15. Bachelor of Science in Hotel Management | No. 13, s. 2018 | 2/15/2018 | Level III Re-accredited. | October 25-27, 2023 Level III Phase 2 | 4.06 | November 1, 2023 – October 31, 2027 | October 2027 | Prepare for 4th Survey Visit |
| 16. Bachelor of Science in Tourism Management | No. 10, s. 2018 | 2/15/2018 | Level III Re-accredited | December 10, 2024 | 4.18 | December 16, 2024– December 15, 2028 | December 2028 | Prepare for Level IV Accreditation |
| 17. Bachelor of Science in Information Technology | No. 11, s. 2018 | 4/10/2018 | Level III Re-accredited | October 10-12, 2022 Level III Phase 2 | 4.18 | October 16, 2022- October 15, 2026 | October 2026 | Prepare for Level IV Accreditation Comply with the enhancement recommendations |
| 18. Bachelor of Science in Nursing | No. 137, s.2020 | 11/24/2020 | Level IV Re-accredited | March 12-14, 2025 Level IV | 4.5 | March 16, 2025- March 15, 2030 | March 2030 | Prepare for 4th Survey Visit Re-accreditation in 2030 Must comply with enhancement recommendations |
| 19. Bachelor of Science in Office Administration | No. 12, s. 2017 | 3/28/2017 | Level III Re-accredited | March 12-14, 2025 | 4.07 | April 1, 2025- March 31, 2027 | March 2027 | 4th Survey Revisit all areas Must comply with mandatory recommendations |
| 20. Bachelor of Elementary Education | No. 11, s. 2017 | 3/28/2017 | Level III Re-accredited | October 8-10, 2025 | 4.36 | November 1, 2025 – October 31, 2026 | October 2026 | Must comply with mandatory recommendations: Community Service until October 31, 2026 |
| 21. Bachelor of Secondary Education | No. 10, s. 2017 | 3/28/2017 | Level IV Re-accredited | January 26, 2026 | 4.56 | February 1, 2026- January 31, 2031 | January 2031 | Prepare for 4th Survey Visit Re-accreditation in 2031 Must comply with enhancement recommendations |
| 22. Bachelor of Early Childhood Education | No. 7, s. 2021 | 6/17/2021 | Candidate | October 7-11, 2024 | 4.38 | October 2024 – October 2026 | October 2026 | Candidate for Level I |
| 23.Bachelor of Special Needs Education | No. 06, s. 2021 | 6/17/2021 | Candidate | October 7-11, 2024 | 2.93 | October 2024 – October 2026 | October 2026 | Candidate for Level I |
| Programs | COPC | Date of Issuance | Current Level of Accreditation Status | Date of Last Survey | Rating (Grand Mean) | Date of Validity | Next Visit | Remarks/Areas to be revisited |
|---|---|---|---|---|---|---|---|---|
| 1. Bachelor of Elementary Education | No. 014, s. 2017 | 3/30/2017 | Level IV Re-accredited. | October 8-10, 2025 | 4.5 | October 16, 2025-October 15, 2030 | October 2030 | Prepare for 4th Survey Visit Re-accreditation in 2030 Must comply with enhancement recommendations |
| 2. Bachelor of Secondary Education | No. 013, s. 2017 | 3/30/2017 | Level IV Re-accredited. | October 2023 Level IV Phase 2 assessment | 4.5 | February 1, 2026-January 31, 2031 | January 2031 | Prepare for 4th Survey Visit Re-accreditation in 2031 Must comply with enhancement recommendations |
| 3. Bachelor of Technical and Vocational Teacher Education | No. 01, s. 2021 | 6/17/2021 | Level II Re-Accredited | October 6-10, 2025 | 3.8 | October 16, 2025-October 15, 2029 | October 2030 | Prepare for Level III Survey Visit |
| 4. Bachelor of Science in Agriculture | No. 05, s. 2021 | 6/17/2021 | Level II Re-accredited | October 19-23, 2020 | 3.8 | November 1, 2020-October 31, 2024 | October 2024 | Program re-named to Bachelor of Science in Agriculture from Diploma in Agricultural Technology-Bachelor of Agriculture Technology (DAT-BAT) On-going new COPC application |
| 5. Bachelor of Science in Agroforestry | No. 03, s. 2021 | 6/17/2021 | Level III Re-accredited. | October 25-27, 2023 | 4.06 | November 01, 2023 – October 31, 2027 | October 2027 | Prepare for 4th Survey Visit |
| 6. Bachelor of Science in Forestry | No. 2, s. 2015 | 7/20/2015 | Level II Re-accredited. | October 6-10, 2025 | 4.09 | October 16, 2025-October 15, 2026 | October 2026 | Passed the Phase I of two phases of evaluation in Level III. Has to undergo Phase II in the 3rd quarter of 2026. |
| 7. Bachelor of Science in Civil Engineering | No. 309 S.2023 | 05/31/2023 | Level III Re-accredited. | October 8-10, 2025 | 4.04 | October 16, 2025-October 15, 2029 | October 2029 | Prepare for Level IV Survey Visit in 2029 |
| 8. Bachelor of Science in Electrical Engineering | No. 123 S. 2022 | 3/15/2023 | Level II Re-accredited. | October 6-10, 2025 | 4 | October 16, 2025-October 15, 2026 | October 2026 | Passed the Phase I of two phases of evaluation in Level III. Has to undergo Phase II in the 3rd quarter of 2026. |
| 9. Bachelor of Science in Geodetic Engineering | No. 308, S.2023 | 05/31/2023 | Level III Re-accredited. | January 26, 2026 | 4.02 | February 1, 2026 – January 31, 2030 | January 2030 | Prepare for 4th Survey Visit |
| 10. Bachelor of Science in Environmental Science | No. 04, s. 2021 | 6/17/2021 | Candidate | October 6-10, 2025 | 3.22 | October 16, 2025-October 15, 2027 | October 2027 | Passed PSV. Candidate status. Prepare for Level I Survey Visit in 2027 |
| 11. Bachelor of Science in Agribusiness | No. 02, s. 2021 | 6/17/2021 | For PSV | NA | NA | NA | NA | Preliminary Survey Visit (PSV) scheduled in August 2026 |
| 12. Bachelor of Science in Entrepreneurship | No.01 S.2023 | 02/06/2023 | For PSV | NA | NA | NA | NA | Preliminary Survey Visit (PSV) scheduled in August 2026 |
| 13. Bachelor of Science in Criminology | With Permit | NA | NA | NA | NA | NA | No graduates yet |

