Job Opportunities
Plantilla Positions
Immediate Hiring/Contract of Service
Position Title | Plantilla Item No. | Salary Grade | Monthly Salary | Posting Date | Closing Date | More Details |
---|---|---|---|---|---|---|
Supervising Administrative Officer (Supervising Financial Management Specialist) | MTPSPCB-SADOF-2-2025 | 22 | 78,162 | 03/03/2025 | 03/14/2025 | Details |
Chief Administrative Officer (Chief Financial Management Specialist) | MTPSPCB-CADOF-1-2025 | 24 | 98,185 | 03/03/2025 | 03/14/2025 | Details |
Associate Professor I | MTPSPCB-APRO1-12-2014 | 19 | 56,390 | 03/03/2025 | 03/14/2025 | Details |
Associate Professor III | MTPSPCB-APRO3-4-2015 | 21 | 70,013 | 03/03/2025 | 03/14/2025 | Details |
Assistant Professor IV | MTPSPCB-AP4-8-2015 | 18 | 51,304 | 03/03/2025 | 03/14/2025 | Details |
Assistant Professor I | MTPSPCB-AP1-6-2021 | 15 | 36,619 | 07/19/2024 | 07/31/2024 | Details |
Assistant Professor I | MTPSPCB-AP1-7-2021 | 15 | 36,619 | 07/19/2024 | 07/31/2024 | Details |
Assistant Professor I | MTPSPCB-AP1-8-2019 | 15 | 36,619 | 07/19/2024 | 07/31/2024 | Details |
Instructor I | MTPSPCB-INST1-2-2024 | 12 | 29,165 | 07/19/2024 | 07/31/2024 | Details |
Instructor I | MTPSPCB-INST1-3-2024 | 13 | 29,165 | 07/19/2024 | 07/31/2024 | Details |
Instructor I | MTPSPCB-INST1-4-2024 | 14 | 29,165 | 07/19/2024 | 07/31/2024 | Details |
Executive Assistant III (CT) | MTPSPCB-EXA3-1-2023 | 20 | 57,347 | 07/19/2024 | 07/31/2024 | Details |
Project Development Officer III | MTPSPCB-PDO3-51-2023 | 18 | 46,725 | 07/19/2024 | 07/31/2024 | Details |
Administrative Officer V (Administrative Officer III) | MTPSPCB-ADOF5-2-2004 | 18 | 46,725 | 07/19/2024 | 07/31/2024 | Details |
Project Development Officer II | MTPSPCB-PDO2-50-2023 | 15 | 36,619 | 07/19/2024 | 07/31/2024 | Details |
Administrative Officer V (Administrative Officer III) | MTPSPCB-ADOF-44-2023 | 18 | 46,728 | 04/03/2024 | 04/15/2024 | More Details |
Internal Auditor III | MTPSPCB-IAUD3-60-2023 | 18 | 46,728 | 04/03/2024 | 04/15/2024 | More Details |
Accountant II | MTPSPCB-A2-46-2023 | 16 | 39,672 | 04/03/2024 | 04/15/2024 | More Details |
Administrative Officer IV (Human Resource Management Officer II) | MTPSPCB-ADOF4-38-2023 | 15 | 36,619 | 04/03/2024 | 04/15/2024 | More Details |
Planning Officer II | MTPSPCB-PLO2-53-2023 | 15 | 36,619 | 04/03/2024 | 04/15/2024 | More Details |
Accountant I | MTPSPCB-A1-47-2023 | 12 | 29,165 | 04/03/2024 | 04/15/2024 | More Details |
Administrative Assistant V (CT) (Private Secretary I) | MTPSPCB-ADAS5-15-2023 | 11 | 27,000 | 04/03/2024 | 04/15/2024 | More Details |
Internal Auditor I | MTPSPCB-IAUD1-58-2023 | 11 | 27,000 | 04/03/2024 | 04/15/2024 | More Details |
Administrative Assistant III (Computer Operator II) | MTPSPCB-ADAS3-14-2023 | 9 | 21,211 | 04/03/2024 | 04/15/2024 | More Details |
Administrative Assistant II (Accounting Clerk III) | MTPSPCB-ADAS2-31-2023 | 8 | 19,744 | 04/03/2024 | 04/15/2024 | More Details |
Administrative Assistant II (Cash Clerk III) | MTPSPCB-ADAS2-33-2023 | 8 | 19,744 | 04/03/2024 | 04/15/2024 | More Details |
Administrative Aide VI (Clerk III) | MTPSPCB-ADA6-11-2023 | 6 | 17,553 | 04/03/2024 | 04/15/2024 | More Details |
Administrative Aide VI (Clerk III) | MTPSPCB-ADA6-11-2023 | 6 | 17,553 | 04/03/2024 | 04/15/2024 | More Details |
Administrative Aide VI (Clerk III) | MTPSPCB-ADA6-11-2023 | 6 | 17,553 | 04/03/2024 | 04/15/2024 | More Details |
Administrative Aide VI (Clerk III) | MTPSPCB-ADA6-11-2023 | 6 | 17,553 | 04/03/2024 | 04/15/2024 | More Details |
Instructor I | MTPSPCB-INST1-1-2023 | 12 | 29,165 | 03/05/2024 | 03/15/2024 | More Details |
Instructor I | MTPSPCB-INST1-2-2023 | 12 | 29,165 | 03/05/2024 | 03/15/2024 | More Details |
Instructor I | MTPSPCB-INST1-3-2023 | 12 | 29,165 | 03/05/2024 | 03/15/2024 | More Details |
Instructor I | MTPSPCB-INST1-4-2023 | 12 | 29,165 | 03/05/2024 | 03/15/2024 | More Details |
Instructor I | MTPSPCB-INST1-5-2023 | 12 | 29,165 | 03/05/2024 | 03/15/2024 | More Details |
Instructor I | MTPSPCB-INST1-5-2022 | 12 | 29,165 | 03/05/2024 | 03/15/2024 | More Details |
Instructor I | MTPSPCB-INST1-6-2022 | 12 | 29,165 | 03/05/2024 | 03/15/2024 | More Details |
Instructor I | MTPSPCB-INST1-19-2016 | 12 | 29,165 | 03/05/2024 | 03/15/2024 | More Details |
Instructor I | MTPSPCB-INST1-50-2016 | 12 | 29,165 | 03/05/2024 | 03/15/2024 | More Details |
Chief Administrative Officer | MTPSPCB-CADOF-1-2004 | 24 | 90,078 | 01/10/2024 | 01/22/2024 | More Details |
Supervising Administrative Officer | MTPSPCB-SADOF-48-2023 | 22 | 71,511 | 01/10/2024 | 01/22/2024 | More Details |
Immediate Hiring as of March 10, 2025 Hiring of COS Nurse I based @ Tadian Campus |
Immediate Hiring as of November 9, 2024 The University is hiring Contract of Service Faculty Members to teach this 2nd Semester of SY 2024-2025 *NOTE: Applicants must be MASTER’S DEGREE in the area of specialization or its allied/related fields |
Immediate Hiring as of July 31, 2024 Contract of Service Faculty to Teach for the 1st Semester, AY 2024-2025 |
Immediate Hiring as of July 07, 2024 Contract of Service Faculty to Teach for the 1st Semester, AY 2024-2025 |
Immediate Hiring as of April 17, 2024 One (1) Engineering Laboratory Technician |
Immediate Hiring as of January 31, 2024 Research and Development Unit Personnel |
Immediate Hiring as of January 09, 2024 Contract of Service Faculty to Teach for the 2nd Semester, AY 2023-2024 |