Extension Linkages
| No. | List of Active Linkages as of 2022 | Nature of Partnership |
|---|---|---|
| 1 | LGU-Bauko | For the implementation of HM/TM Extension Program |
| 2 | Municipal Government Unit of Bontoc | For the implementation of the TED Extension Project "Capability Building for Child Development Workers of Bontoc" and funding in the amount of One Hundred Seventeen Thousand Pesos (PHP 117, 000.00) |
| 3 | MLGU-Sadanga | For the implementation of MPSPC Extension Programs |
| 4 | MLGU-Barlig | For the implementation of MPSPC Extension Programs |
| 5 | BLGU-Samoki | For the Implementation of BSOA and MPA, GAD Extension Programs |
| 6 | BLGU-Gayang | For the implementation of the LA Department Extension Program |
| 7 | BLGU-Dacudac | For the implementation of MPSPC Extension Programs |
| 8 | BLGU-Alab Oriente | For the implementation of the BSOA, MPA Extension Programs |
| 9. | BLGU-Balili | For the implementation of the BSOA, MPA Extension Programs |
| 10 | Department of Education, Division of Mountain Province | For the implementation of the TED, BSOA, GS, BSIT, and BSN Extension Programs |
| 11 | Department of Labor and Employment (DOLE)-CAR | For the implementation of BSBA Extension Program |
| 12 | Department of Agriculture; Provincial Government Unit of Mountain Province; LGU-Bontoc; and Mountain Province Federation of P4MP | For the implementation of Province-led Agriculture & Fisheries Extension System (PAFES) |
| 13 | Department of Social Welfare and Development (DSWD) | For the implementation of TED - Tadian Extension Program |
| 14 | Mountain Province Police Provincial Office | For the implementation of MPSPC Extension Programs |
| 15 | Agricultural Cooperative Development International/ Volunteers in Overseas Cooperative Assistance (ACDI/VOCA) | For the implementation of the Coffee project, for the provision of technical assistance and funding |
| 16 | Province Cooperative Union | For the implementation of the Accountancy department extension programs |
| 17 | Ecclesiastic Schools of Mountain Province (ESMP) | For the implementation of LA Extension Program |
| 18 | Vicariate Schools of Mountain Province | For the implementation of TED, GS and BSIT extension Programs |
| 19 | KaLIPI-Balili Chapter | For the implementation of the BSOA, MPA Extension Programs |
| 20 | KALIPI/Gaod SLP Organization | For the implementation of the BSOA, MPA Extension Programs |
| 21 | KALIPI ALAB Proper Chapter | For the Implementation of BSOA and MPA Extension Programs |
| 22 | EGONOGON Organization | For the Implementation of BSOA and MPA Extension Programs |
| 23 | Tomangew Basic Ecclesial Community Cooperative | For the implementation of BSA Extension Project "Establishing an Accounting Information System for TBECCo |
| 24 | Louie D. Herman-Nuwatt | For the implementation of the Coffee project |
| 25 | Gabriel C. Gongangak | For the implementation of the Coffee project |
| 26 | Andrew O. Tawali | For the implementation of the Coffee project |
| 27 | Ricarte R. Guitellen | For the implementation of the Coffee project |
| 28 | Murray B. Manawas | For the implementation of the Coffee project |
| 29 | Ellen B. Comtiag | For the implementation of the Coffee project |
| 30 | Protactio M. Aspilan | For the implementation of the Coffee project |
| 31 | Eleuterio B. Lumiwes | For the implementation of the Coffee project |
2021
2020
2019
2018
| No. | ||
|---|---|---|


